Emotions table by category
A categorised table of emotions to help align design choices with users' emotional needs.
Humans are significantly influenced by their emotions, and as designers, it’s important to understand how emotion can affect a user’s experience. By understanding user emotions, itโs possible to design interactions that evoke positive feelings, enhance user satisfaction, and foster a sense of connection with the product.
Use this resource throughout the design process as a reference to help develop an emotionally connected understanding of users. For instance, use this resource to accurately articulate users’ emotions when creating journey maps or personas.
โบ๏ธ Positive emotions | ๐ Negative emotions | ๐ Neutral emotions |
---|---|---|
Acceptance | Afraid | Ambivalence |
Admiration | Agitation | Apathy |
Adoration | Agony | Bewildered |
Affection | Alarm | Bored |
Amazement | Alienation | Claustrophobic |
Amusement | Anger | Dazed |
Attraction | Anguish | Disbelief |
Awe | Annoyed | Disoriented |
Bliss | Anxious | Distracted |
Calm | Arrogant | Indifferent |
Carefree | Assertive | Numb |
Caring | Baffled | Perplexed |
Charity | Bitter | Thoughtful |
Cheerfulness | Bitter sweetness | Unsure |
Comfortable | Brazen | |
Confident | Brooding | |
Content | Coercive | |
Courage | Confusion | |
Delighted | Contempt | |
Desire | Cowardly | |
Determined | Cruelty | |
Eagerness | Cynicism | |
Ecstasy | Dejection | |
Elation | Demoralized | |
Empathy | Depressed | |
Enchanted | Despair | |
Enjoyment | Disappointment | |
Enlightened | Discomfort | |
Enthusiasm | Discontentment | |
Epiphany | Disgruntled | |
Euphoria | Disgust | |
Excitement | Disheartened | |
Fascination | Dislike | |
Friendliness | Dismay | |
Glee | Displeasure | |
Gratitude | Distraction | |
Happiness | Distress | |
Hospitable | Disturbed | |
Humility | Dominant | |
Interest | Doubt | |
Intrigued | Dread | |
Joviality | Driven | |
Joy | Eagerness | |
Jubilation | Embarrassment | |
Kindness | Frustration | |
Liking | Fury | |
Love | Gloomy | |
Lust | Glumness | |
Optimistic | Greed | |
Passion | Grief | |
Patience | Grouchiness | |
Pity | Grumpiness | |
Pleased | Guilt | |
Pleasure | Hate | |
Politeness | Hatred | |
Positive | Helpless | |
Pride | Homesickness | |
Relaxed | Hopelessness | |
Relieved | Horrified | |
Resigned | Humiliation | |
Satisfaction | Hurt | |
Self-caring | Hysteria | |
Self-compassionate | Impatient | |
Self-confident | Insecurity | |
Self-motivated | Insulted | |
Sentimentality | Irritated | |
Serenity | Isolated | |
Thankfulness | Jealousy | |
Thrilled | Lazy | |
Tolerance | Loathing | |
Trust | Lonely | |
Triumphant | Longing | |
Worthy | Loopy | |
Mad | ||
Melancholy | ||
Miserable | ||
Miserliness | ||
Mixed up | ||
Modesty | ||
Moody | ||
Mortified | ||
Mystified | ||
Nasty | ||
Nauseated | ||
Negative | ||
Neglect | ||
Nervous | ||
Nostalgic | ||
Obstinate | ||
Offended | ||
Overwhelmed | ||
Panicked | ||
Paranoid | ||
Regret | ||
Rejected | ||
Reluctant | ||
Remorse | ||
Resentment | ||
Resignation | ||
Restlessness | ||
Revulsion | ||
Ruthless | ||
Sadness | ||
Scared | ||
Schadenfreude | ||
Scorn | ||
Self-critical | ||
Self-loathing | ||
Shame | ||
Shocked | ||
Smug | ||
Sorrow | ||
Spite | ||
Stressed | ||
Strong | ||
Stubborn | ||
Stuck | ||
Submissive | ||
Suffering | ||
Sullenness | ||
Surprise | ||
Suspense | ||
Suspicious | ||
Sympathy | ||
Tenderness | ||
Tension | ||
Terror | ||
Unhappy | ||
Unnerved | ||
Unsettled | ||
Unsure | ||
Upset | ||
Vengeful | ||
Vicious | ||
Vigilance | ||
Vulnerable | ||
Weak | ||
Woe | ||
Worried |
In any project, it's important to adapt to the specific context at hand. The following provides a general guide on how to formulate/use this resource.
Humans are significantly influenced by their emotions, and as designers, it’s important to understand how emotion can affect a user’s experience. By understanding user emotions, itโs possible to design interactions that evoke positive feelings, enhance user satisfaction, and foster a sense of connection with the product.
Use this resource throughout the design process as a reference to help develop an emotionally connected understanding of users. For instance, use this resource to accurately articulate users’ emotions when creating journey maps or personas.
โบ๏ธ Positive emotions | ๐ Negative emotions | ๐ Neutral emotions |
---|---|---|
Acceptance | Afraid | Ambivalence |
Admiration | Agitation | Apathy |
Adoration | Agony | Bewildered |
Affection | Alarm | Bored |
Amazement | Alienation | Claustrophobic |
Amusement | Anger | Dazed |
Attraction | Anguish | Disbelief |
Awe | Annoyed | Disoriented |
Bliss | Anxious | Distracted |
Calm | Arrogant | Indifferent |
Carefree | Assertive | Numb |
Caring | Baffled | Perplexed |
Charity | Bitter | Thoughtful |
Cheerfulness | Bitter sweetness | Unsure |
Comfortable | Brazen | |
Confident | Brooding | |
Content | Coercive | |
Courage | Confusion | |
Delighted | Contempt | |
Desire | Cowardly | |
Determined | Cruelty | |
Eagerness | Cynicism | |
Ecstasy | Dejection | |
Elation | Demoralized | |
Empathy | Depressed | |
Enchanted | Despair | |
Enjoyment | Disappointment | |
Enlightened | Discomfort | |
Enthusiasm | Discontentment | |
Epiphany | Disgruntled | |
Euphoria | Disgust | |
Excitement | Disheartened | |
Fascination | Dislike | |
Friendliness | Dismay | |
Glee | Displeasure | |
Gratitude | Distraction | |
Happiness | Distress | |
Hospitable | Disturbed | |
Humility | Dominant | |
Interest | Doubt | |
Intrigued | Dread | |
Joviality | Driven | |
Joy | Eagerness | |
Jubilation | Embarrassment | |
Kindness | Frustration | |
Liking | Fury | |
Love | Gloomy | |
Lust | Glumness | |
Optimistic | Greed | |
Passion | Grief | |
Patience | Grouchiness | |
Pity | Grumpiness | |
Pleased | Guilt | |
Pleasure | Hate | |
Politeness | Hatred | |
Positive | Helpless | |
Pride | Homesickness | |
Relaxed | Hopelessness | |
Relieved | Horrified | |
Resigned | Humiliation | |
Satisfaction | Hurt | |
Self-caring | Hysteria | |
Self-compassionate | Impatient | |
Self-confident | Insecurity | |
Self-motivated | Insulted | |
Sentimentality | Irritated | |
Serenity | Isolated | |
Thankfulness | Jealousy | |
Thrilled | Lazy | |
Tolerance | Loathing | |
Trust | Lonely | |
Triumphant | Longing | |
Worthy | Loopy | |
Mad | ||
Melancholy | ||
Miserable | ||
Miserliness | ||
Mixed up | ||
Modesty | ||
Moody | ||
Mortified | ||
Mystified | ||
Nasty | ||
Nauseated | ||
Negative | ||
Neglect | ||
Nervous | ||
Nostalgic | ||
Obstinate | ||
Offended | ||
Overwhelmed | ||
Panicked | ||
Paranoid | ||
Regret | ||
Rejected | ||
Reluctant | ||
Remorse | ||
Resentment | ||
Resignation | ||
Restlessness | ||
Revulsion | ||
Ruthless | ||
Sadness | ||
Scared | ||
Schadenfreude | ||
Scorn | ||
Self-critical | ||
Self-loathing | ||
Shame | ||
Shocked | ||
Smug | ||
Sorrow | ||
Spite | ||
Stressed | ||
Strong | ||
Stubborn | ||
Stuck | ||
Submissive | ||
Suffering | ||
Sullenness | ||
Surprise | ||
Suspense | ||
Suspicious | ||
Sympathy | ||
Tenderness | ||
Tension | ||
Terror | ||
Unhappy | ||
Unnerved | ||
Unsettled | ||
Unsure | ||
Upset | ||
Vengeful | ||
Vicious | ||
Vigilance | ||
Vulnerable | ||
Weak | ||
Woe | ||
Worried |
Can you help make this resource better or contribute to UX Repo? Reach out on X.